<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technorotic</title>
	<atom:link href="http://www.technorotic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technorotic.com</link>
	<description>All about Apple, Google, Microsoft, Yahoo, Gadgets and the Web.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Firefox 10 is Now Available &#124; Download Now!</title>
		<link>http://www.technorotic.com/2012/02/firefox-10-is-now-available-download-now/</link>
		<comments>http://www.technorotic.com/2012/02/firefox-10-is-now-available-download-now/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:53:30 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Download Firefox]]></category>
		<category><![CDATA[Download Firefox 10]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 10]]></category>
		<category><![CDATA[Firefox10]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla Firefox 10]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19441</guid>
		<description><![CDATA[It was not until the end of December, the well-known web browser "Firefox" updated to version nine, today the tenth version of the browser is available foe download. Big changes are not there, but a long list of bug fixes.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/02/firefox-10-is-now-available-download-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTV: Apple Start Buying Components from a Major Supplier</title>
		<link>http://www.technorotic.com/2012/02/itv-apple-start-buying-components-from-a-major-supplier/</link>
		<comments>http://www.technorotic.com/2012/02/itv-apple-start-buying-components-from-a-major-supplier/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:21:10 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iTV]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[LCD. Cupertino]]></category>
		<category><![CDATA[Televisions]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19437</guid>
		<description><![CDATA[In recent months there are many rumors about a mysterious succession of iTV. News reports of a few hours ago that Apple would have just contacted one of the largest Asian suppliers of components for televisions.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/02/itv-apple-start-buying-components-from-a-major-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Launching Galaxy Note Super Phone with New Super Bowl Commercial</title>
		<link>http://www.technorotic.com/2012/02/samsung-launching-galaxy-note-super-phone-with-new-super-bowl-commercial/</link>
		<comments>http://www.technorotic.com/2012/02/samsung-launching-galaxy-note-super-phone-with-new-super-bowl-commercial/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:56:17 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[GalaxyNote]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>
		<category><![CDATA[Samsung New Commercial]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19433</guid>
		<description><![CDATA[Samsung announced Monday it will launch a 90 second spot of Galaxy notes during the Super Bowl. It will be the first time in 71 years of history of Samsung that will present a spot in this important sporting event.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/02/samsung-launching-galaxy-note-super-phone-with-new-super-bowl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooked: Find the Best Android Games Using this App</title>
		<link>http://www.technorotic.com/2012/01/hooked-find-the-best-android-games-using-this-app/</link>
		<comments>http://www.technorotic.com/2012/01/hooked-find-the-best-android-games-using-this-app/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:45:43 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Hooked]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19428</guid>
		<description><![CDATA[Today&#8217;s application be sure to come in handy for all the lovers take their time playing games on your Smartphone. Hooked analyzes your preferences and offers new Android game. Because sometimes you want something new! So the first thing Hooked find that what you have installed, and ask to put these toys assessment. Then the [...]]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/hooked-find-the-best-android-games-using-this-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard/Paypass to be NFC Partner with Apple on iPhone 5</title>
		<link>http://www.technorotic.com/2012/01/mastercardpaypass-to-be-nfc-partner-with-apple-on-iphone-5/</link>
		<comments>http://www.technorotic.com/2012/01/mastercardpaypass-to-be-nfc-partner-with-apple-on-iphone-5/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:17:24 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple iPhone 5]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC Payments]]></category>
		<category><![CDATA[Paypass]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19419</guid>
		<description><![CDATA[9to5mac's team had the opportunity to speak with a source connected to the developer, at Macworld, was building an app that, among other features, includes reading NFC for mobile transactions.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/mastercardpaypass-to-be-nfc-partner-with-apple-on-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Canalys the Success of Apple and Samsung Concern All Other Competitors</title>
		<link>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/</link>
		<comments>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:42:26 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone4S]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19407</guid>
		<description><![CDATA[According to Canalys, agency that deals with technology-focused research, the excessive power of Apple and Samsung will lead to results not really exciting in the last quarter turnover of companies like HTC, LG, Huaweri and ZTE.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Film Festival Awarded the Best Videos Created with the iPhone!</title>
		<link>http://www.technorotic.com/2012/01/iphone-film-festival-awarded-the-best-videos-created-with-the-iphone/</link>
		<comments>http://www.technorotic.com/2012/01/iphone-film-festival-awarded-the-best-videos-created-with-the-iphone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:29:51 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[David J. Foster]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[iDevices]]></category>
		<category><![CDATA[iPhone Film Festival]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19402</guid>
		<description><![CDATA[Recently were announced the winners of the competition that rewards the best video made entirely with iPhone, iPad or iPod Touch. With the advent of the iPhone 4 the quality of the iPhone camera has really raised, and began to appear on the network the first music videos and the first short film created entirely [...]]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/iphone-film-festival-awarded-the-best-videos-created-with-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patents New Great Features for Siri</title>
		<link>http://www.technorotic.com/2012/01/apple-patents-new-great-features-for-siri/</link>
		<comments>http://www.technorotic.com/2012/01/apple-patents-new-great-features-for-siri/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:04:07 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone Siri]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Siri New Features]]></category>
		<category><![CDATA[Siri Patents]]></category>
		<category><![CDATA[Syrians]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19396</guid>
		<description><![CDATA[There is no doubt that Apple has created the narrator for excellence and now through the publication of new patents, we are aware of possible future implementations in Siri.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/apple-patents-new-great-features-for-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWatch2: The Second Version of the Concept of the Cupertino Watch</title>
		<link>http://www.technorotic.com/2012/01/iwatch2-the-second-version-of-the-concept-of-the-cupertino-clock/</link>
		<comments>http://www.technorotic.com/2012/01/iwatch2-the-second-version-of-the-concept-of-the-cupertino-clock/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:09:47 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iWatch2]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone SJ]]></category>
		<category><![CDATA[iPhoneSJ]]></category>
		<category><![CDATA[iWatch]]></category>
		<category><![CDATA[iWatch2]]></category>
		<category><![CDATA[iWatch2 Concept]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19381</guid>
		<description><![CDATA[ADRStudio, an 'Italian company, has recently been synonymous with many concepts about the Apple world (the last was the iPhone SJ ). Today the same company has published its latest work: iWatch 2.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/iwatch2-the-second-version-of-the-concept-of-the-cupertino-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How the Market Share Changed Since the Launch of the iPhone 4S</title>
		<link>http://www.technorotic.com/2012/01/heres-how-the-market-share-changed-since-the-launch-of-the-iphone-4s/</link>
		<comments>http://www.technorotic.com/2012/01/heres-how-the-market-share-changed-since-the-launch-of-the-iphone-4s/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:17:17 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google OS]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone4S]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19372</guid>
		<description><![CDATA[According to Nielsen, a company that conducts market research, the amount of iOS smartphone has increased from 30% to 37% in the last 3 months.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/heres-how-the-market-share-changed-since-the-launch-of-the-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

