<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technorotic &#187; Android</title>
	<atom:link href="http://www.technorotic.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technorotic.com</link>
	<description>All about Apple, Google, Microsoft, Yahoo, Gadgets and the Web.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Hooked: Find the Best Android Games Using this App</title>
		<link>http://www.technorotic.com/2012/01/hooked-find-the-best-android-games-using-this-app/</link>
		<comments>http://www.technorotic.com/2012/01/hooked-find-the-best-android-games-using-this-app/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:45:43 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Hooked]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19428</guid>
		<description><![CDATA[Today&#8217;s application be sure to come in handy for all the lovers take their time playing games on your Smartphone. Hooked analyzes your preferences and offers new Android game. Because sometimes you want something new! So the first thing Hooked find that what you have installed, and ask to put these toys assessment. Then the [...]]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/hooked-find-the-best-android-games-using-this-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Canalys the Success of Apple and Samsung Concern All Other Competitors</title>
		<link>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/</link>
		<comments>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:42:26 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone4S]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19407</guid>
		<description><![CDATA[According to Canalys, agency that deals with technology-focused research, the excessive power of Apple and Samsung will lead to results not really exciting in the last quarter turnover of companies like HTC, LG, Huaweri and ZTE.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How the Market Share Changed Since the Launch of the iPhone 4S</title>
		<link>http://www.technorotic.com/2012/01/heres-how-the-market-share-changed-since-the-launch-of-the-iphone-4s/</link>
		<comments>http://www.technorotic.com/2012/01/heres-how-the-market-share-changed-since-the-launch-of-the-iphone-4s/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:17:17 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google OS]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone4S]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19372</guid>
		<description><![CDATA[According to Nielsen, a company that conducts market research, the amount of iOS smartphone has increased from 30% to 37% in the last 3 months.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/heres-how-the-market-share-changed-since-the-launch-of-the-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mr. Android, the User Model of the Operating System from Google [Infographic]</title>
		<link>http://www.technorotic.com/2012/01/meet-mr-android-the-user-model-of-the-operating-system-from-google-infographic/</link>
		<comments>http://www.technorotic.com/2012/01/meet-mr-android-the-user-model-of-the-operating-system-from-google-infographic/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:05:54 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android Google]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Operating System]]></category>
		<category><![CDATA[Google OS]]></category>
		<category><![CDATA[Mr. Android]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19291</guid>
		<description><![CDATA[It is now clear, talk about iPhone OS and Android is like speaking two opposing teams, bitter enemies who struggle with strokes of patents and that they can count on their fans cheering. ]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/meet-mr-android-the-user-model-of-the-operating-system-from-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Can Make Money on Android</title>
		<link>http://www.technorotic.com/2011/12/apple-can-make-money-on-android/</link>
		<comments>http://www.technorotic.com/2011/12/apple-can-make-money-on-android/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:02:23 +0000</pubDate>
		<dc:creator>Mr. Panda</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19192</guid>
		<description><![CDATA[According to Kevin Rivet from the company 3LP Advisors, Apple could very easily make money from Android and avoid further litigation. Apple Had the Riveter could easily rake in up to ten dollars per sold Android device if Apple did license agreements with manufacturers of devices with Android and Google, which is developing Android. If [...]]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/12/apple-can-make-money-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Android 4.0 Ice Cream Sandwich Supported HTC Smartphones</title>
		<link>http://www.technorotic.com/2011/12/list-of-android-4-0-ice-cream-sandwich-supported-htc-smartphones/</link>
		<comments>http://www.technorotic.com/2011/12/list-of-android-4-0-ice-cream-sandwich-supported-htc-smartphones/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:57:31 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[HTC Amaze 4G]]></category>
		<category><![CDATA[HTC EVO 3D]]></category>
		<category><![CDATA[HTC EVO Design 4G]]></category>
		<category><![CDATA[HTC Rezound]]></category>
		<category><![CDATA[HTC Sensation]]></category>
		<category><![CDATA[HTC Sensation XE]]></category>
		<category><![CDATA[HTC Sensation XL]]></category>
		<category><![CDATA[HTC Smartphones]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19159</guid>
		<description><![CDATA[HTC is a famous Taiwanese Corporation, which has always been at the forefront of the smartphones. Recent years it has really put on the Android (though released smartphones and Windows Phone 7) and released a lot of smartphones.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/12/list-of-android-4-0-ice-cream-sandwich-supported-htc-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: We will make iPad&#8217;s Competitor</title>
		<link>http://www.technorotic.com/2011/12/google-we-will-make-ipads-competitor/</link>
		<comments>http://www.technorotic.com/2011/12/google-we-will-make-ipads-competitor/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:56:29 +0000</pubDate>
		<dc:creator>Mr. Panda</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Tablet]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19143</guid>
		<description><![CDATA[Google will launch a tablet that will compete with iPad next year. Google and Android had very little to say on the tablet market, which is completely controlled by Apple iPad. But Google will now attempt to change that by producing their own tablet with Android 4.0 Ice Cream Sandwich. The new tablet should be [...]]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/12/google-we-will-make-ipads-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dictionaries ABBYY Lingvo &#8211; and now for Android</title>
		<link>http://www.technorotic.com/2011/12/dictionaries-abbyy-lingvo-and-now-for-android/</link>
		<comments>http://www.technorotic.com/2011/12/dictionaries-abbyy-lingvo-and-now-for-android/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:35:16 +0000</pubDate>
		<dc:creator>Mr. Panda</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABBYY Lingvo]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19138</guid>
		<description><![CDATA[ABBYY has announced a mobile application, ABBYY Lingvo Dictionaries for Android, which is a universal application to access multiple dictionaries simultaneously. Now users of Android-devices, as the developers can create their own set of dictionaries on the basis of a library of more than 250 conversion, intelligent and specialized dictionaries for 30 different languages. It is [...]]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/12/dictionaries-abbyy-lingvo-and-now-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola MT917 and Motorola MT917 &#8211; 13 Mega version Motorola RAZR</title>
		<link>http://www.technorotic.com/2011/11/motorola-mt917-and-motorola-mt917-13-mega-version-motorola-razr/</link>
		<comments>http://www.technorotic.com/2011/11/motorola-mt917-and-motorola-mt917-13-mega-version-motorola-razr/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:08:36 +0000</pubDate>
		<dc:creator>Mr. Panda</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Motorola MT917]]></category>
		<category><![CDATA[Motorola RAZR]]></category>
		<category><![CDATA[Motorola XT928]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19010</guid>
		<description><![CDATA[Motorola introduced two new variations of its thin smartphone Motorola RAZR - Motorola XT928 and Motorola MT917 for the Chinese market. The new devices has distinctive features in comparison with the original. It has 13-megapixel camera and 4.5-inch HD displays. Both models, as noted above, equipped with 13 megapixel camera with Full HD (1080p) video and 4.5-inch [...]]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/11/motorola-mt917-and-motorola-mt917-13-mega-version-motorola-razr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone Becomes The First Choice In The Enterprise Beyond The BlackBerry</title>
		<link>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/</link>
		<comments>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:30:45 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=18945</guid>
		<description><![CDATA[Adhering to a study of 2,300 office workers emerges a very interesting results: it seems that the iPhone has surpassed the share held by RIM with its BlackBerry, representing the first choice in an enterprise.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

