<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technorotic &#187; Blackberry</title>
	<atom:link href="http://www.technorotic.com/tag/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technorotic.com</link>
	<description>All about Apple, Google, Microsoft, Yahoo, Gadgets and the Web.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The iPhone Becomes The First Choice In The Enterprise Beyond The BlackBerry</title>
		<link>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/</link>
		<comments>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:30:45 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=18945</guid>
		<description><![CDATA[Adhering to a study of 2,300 office workers emerges a very interesting results: it seems that the iPhone has surpassed the share held by RIM with its BlackBerry, representing the first choice in an enterprise.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Introduces BlackBerry Curve 9350, 9360 and 9370 Smartphones</title>
		<link>http://www.technorotic.com/2011/08/rim-introduces-blackberry-curve-9350-9360-and-9370-smartphones/</link>
		<comments>http://www.technorotic.com/2011/08/rim-introduces-blackberry-curve-9350-9360-and-9370-smartphones/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:39:36 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[9350]]></category>
		<category><![CDATA[9360]]></category>
		<category><![CDATA[9370]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry 7]]></category>
		<category><![CDATA[BlackBerry Curve]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=18019</guid>
		<description><![CDATA[Research In Motion (RIM) continues its journey in an attempt to continue to occupy a place in the Olympus of smartphones and adds three new models to the Curve line. The company has launched BlackBerry Curve 9350, 9360 and 9370.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/08/rim-introduces-blackberry-curve-9350-9360-and-9370-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Working on a Music Streaming Service for BlackBerry!</title>
		<link>http://www.technorotic.com/2011/08/rim-working-on-a-music-streaming-service-for-blackberry/</link>
		<comments>http://www.technorotic.com/2011/08/rim-working-on-a-music-streaming-service-for-blackberry/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:02:44 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Streaming Service]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM Music Streaming Service]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17949</guid>
		<description><![CDATA[After the dismissal of 2,000 employees RIM seems to be willing to invest on a new service streaming mp3 songs for its smartphones BlackBerry. It will be the right move to regain lost market share?]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/08/rim-working-on-a-music-streaming-service-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Popularity of iPhone has been Stable for Years in the First Place</title>
		<link>http://www.technorotic.com/2011/08/the-popularity-of-iphone-has-been-stable-for-years-in-the-first-place/</link>
		<comments>http://www.technorotic.com/2011/08/the-popularity-of-iphone-has-been-stable-for-years-in-the-first-place/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:22:40 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry Curve]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17713</guid>
		<description><![CDATA[We are all aware of how the iPhone from 2007 until now, has become an increasingly popular smartphones. What is surprising is that, from research done by Millennial MediaIn the last three years, the iPhone turns out to be one of the two devices still present in Top 20 of the most popular smartphones.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/08/the-popularity-of-iphone-has-been-stable-for-years-in-the-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Piper Jaffray 67% of BlackBerry Users are Ready to Make the Switch to iPhone</title>
		<link>http://www.technorotic.com/2011/08/according-to-piper-jaffray-67-of-blackberry-users-are-ready-to-make-the-switch-to-iphone/</link>
		<comments>http://www.technorotic.com/2011/08/according-to-piper-jaffray-67-of-blackberry-users-are-ready-to-make-the-switch-to-iphone/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:49:16 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Piper Jaffray]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17551</guid>
		<description><![CDATA[Gene Munster, an analyst at Piper Jaffray, this week published the results of a recent survey conducted on 216 smartphone owners in Minneapolis.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/08/according-to-piper-jaffray-67-of-blackberry-users-are-ready-to-make-the-switch-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 5 will Double the Power of Apple in the Mobile Field</title>
		<link>http://www.technorotic.com/2011/08/the-iphone-5-will-double-the-power-of-apple-in-the-mobile-field/</link>
		<comments>http://www.technorotic.com/2011/08/the-iphone-5-will-double-the-power-of-apple-in-the-mobile-field/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:58:59 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17439</guid>
		<description><![CDATA[We reported all recent rumors about the iPhone 5.  It is evident that at this time there is great confusion around the new Apple smartphone.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/08/the-iphone-5-will-double-the-power-of-apple-in-the-mobile-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viber for BlackBerry Coming Soon</title>
		<link>http://www.technorotic.com/2011/07/viber-for-blackberry-coming-soon/</link>
		<comments>http://www.technorotic.com/2011/07/viber-for-blackberry-coming-soon/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:20:03 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Viber]]></category>
		<category><![CDATA[Calls Over 3G]]></category>
		<category><![CDATA[Free Calls]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch Jailbreak]]></category>
		<category><![CDATA[Viber]]></category>
		<category><![CDATA[Viber for BlackBerry]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=16989</guid>
		<description><![CDATA[Viber, the best VoIP application that allows users to make free phone calls from our mobile devices, possibly soon also be available for BlackBerry smartphones.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/viber-for-blackberry-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is the Most Widely Used Operating System and iPhone is the Best-Selling</title>
		<link>http://www.technorotic.com/2011/07/android-is-the-most-widely-used-operating-system-and-iphone-is-the-best-selling/</link>
		<comments>http://www.technorotic.com/2011/07/android-is-the-most-widely-used-operating-system-and-iphone-is-the-best-selling/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:58:03 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[smartphone share]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=16976</guid>
		<description><![CDATA[Millennial published a report on the use of mobile devices reported in June that is very similar to the previous month. Android still remains the most popular operating system and its estimated prevalence rises to 54%.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/android-is-the-most-widely-used-operating-system-and-iphone-is-the-best-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: 25% of Smartphones are Used to Access Internet</title>
		<link>http://www.technorotic.com/2011/07/usa-25-of-smartphones-are-used-to-access-internet/</link>
		<comments>http://www.technorotic.com/2011/07/usa-25-of-smartphones-are-used-to-access-internet/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:18:34 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=16932</guid>
		<description><![CDATA[Pew Research Center carried out a survey on the habits of Americans in the field of web and found that 25 out of 100 smartphones are used as primary access to the Internet.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/usa-25-of-smartphones-are-used-to-access-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMessage: Apple&#8217;s New Service Can Really Be The Final Blow To RIM?</title>
		<link>http://www.technorotic.com/2011/06/imessage-apples-new-service-can-really-be-the-final-blow-to-rim/</link>
		<comments>http://www.technorotic.com/2011/06/imessage-apples-new-service-can-really-be-the-final-blow-to-rim/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:22:25 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=16208</guid>
		<description><![CDATA[One of the most﻿ interesting innovations, those able to generate an overall "ohh" by the overall crowd was definitely iMessage.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/06/imessage-apples-new-service-can-really-be-the-final-blow-to-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

