<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technorotic &#187; Nokia</title>
	<atom:link href="http://www.technorotic.com/tag/nokia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technorotic.com</link>
	<description>All about Apple, Google, Microsoft, Yahoo, Gadgets and the Web.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>According to Canalys the Success of Apple and Samsung Concern All Other Competitors</title>
		<link>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/</link>
		<comments>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:42:26 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone4S]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19407</guid>
		<description><![CDATA[According to Canalys, agency that deals with technology-focused research, the excessive power of Apple and Samsung will lead to results not really exciting in the last quarter turnover of companies like HTC, LG, Huaweri and ZTE.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/according-to-canalys-the-success-of-apple-and-samsung-concern-all-other-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbocharger 7000 for iPhone, HTC, Nokia and Digital Cameras</title>
		<link>http://www.technorotic.com/2012/01/turbocharger-7000-for-iphone-htc-nokia/</link>
		<comments>http://www.technorotic.com/2012/01/turbocharger-7000-for-iphone-htc-nokia/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:45:18 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[Turbocharger 7000]]></category>
		<category><![CDATA[Turbocharger 7000 for iPhone]]></category>
		<category><![CDATA[Turbocharger7000]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=19216</guid>
		<description><![CDATA[On the occasion of new year's Eve, Proporta offers one of the leading products, the Turbocharger 7000.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2012/01/turbocharger-7000-for-iphone-htc-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone Becomes The First Choice In The Enterprise Beyond The BlackBerry</title>
		<link>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/</link>
		<comments>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:30:45 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=18945</guid>
		<description><![CDATA[Adhering to a study of 2,300 office workers emerges a very interesting results: it seems that the iPhone has surpassed the share held by RIM with its BlackBerry, representing the first choice in an enterprise.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/11/the-iphone-becomes-the-first-choice-in-the-enterprise-beyond-the-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Nokia Windows Phone Coming on 17 August?</title>
		<link>http://www.technorotic.com/2011/08/the-first-nokia-windows-phone-coming-on-17-august/</link>
		<comments>http://www.technorotic.com/2011/08/the-first-nokia-windows-phone-coming-on-17-august/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:33:38 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Windows Phone]]></category>
		<category><![CDATA[Nokia Windows Phone 7]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP 7]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17432</guid>
		<description><![CDATA[A few days ago it was declared by Nokia and Microsoft that the Finnish company's first smartphone running Windows Phone will arrive soon.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/08/the-first-nokia-windows-phone-coming-on-17-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has Gained 66% Profit of the Mobile Industry in the Second Quarter</title>
		<link>http://www.technorotic.com/2011/08/apple-has-gained-66-profit-of-the-mobile-industry-in-the-second-quarter/</link>
		<comments>http://www.technorotic.com/2011/08/apple-has-gained-66-profit-of-the-mobile-industry-in-the-second-quarter/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:18:47 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17399</guid>
		<description><![CDATA[The major phone companies reported results for its second quarter. Based on data available up to now we can begin to put together a picture of the market.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/08/apple-has-gained-66-profit-of-the-mobile-industry-in-the-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Survey Confirms that Apple is Officially the Largest Maker of Smartphones in the World!</title>
		<link>http://www.technorotic.com/2011/07/a-new-survey-confirms-that-apple-is-officially-the-largest-maker-of-smartphones-in-the-world/</link>
		<comments>http://www.technorotic.com/2011/07/a-new-survey-confirms-that-apple-is-officially-the-largest-maker-of-smartphones-in-the-world/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:47:35 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17340</guid>
		<description><![CDATA[After the statistics released by IDC, a new survey by Strategy Analytics  shows that the Cupertino company has become, in effect, the largest maker of smartphones in the world.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/a-new-survey-confirms-that-apple-is-officially-the-largest-maker-of-smartphones-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Confirms That Mango Will Be Released Soon!</title>
		<link>http://www.technorotic.com/2011/07/microsoft-confirms-that-mango-will-be-released-soon/</link>
		<comments>http://www.technorotic.com/2011/07/microsoft-confirms-that-mango-will-be-released-soon/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:18:14 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows 7 Phone]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Mango Update]]></category>
		<category><![CDATA[Microsoft Mango]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17278</guid>
		<description><![CDATA[Microsoft confirmed by its Windows Phone Blog, earlier this morning, the Windows Phone development team has officially signed the Release To Manufacturing (RTM) version of Mango.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/microsoft-confirms-that-mango-will-be-released-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smatphones Sales May Have Surpassed Apple</title>
		<link>http://www.technorotic.com/2011/07/android-smatphones-sales-may-have-surpassed-apple/</link>
		<comments>http://www.technorotic.com/2011/07/android-smatphones-sales-may-have-surpassed-apple/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:25:37 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android Smatphones]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17245</guid>
		<description><![CDATA[According to the well-known site Bloomberg, some analysts predict that in the last quarter of 2011, Apple may have been overtaken by Samsung in global sales of smartphones.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/android-smatphones-sales-may-have-surpassed-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spread of Smartphones is Expected to Grow Over the Next Few Years</title>
		<link>http://www.technorotic.com/2011/07/the-spread-of-smartphones-is-expected-to-grow-over-the-next-few-years/</link>
		<comments>http://www.technorotic.com/2011/07/the-spread-of-smartphones-is-expected-to-grow-over-the-next-few-years/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:14:13 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17237</guid>
		<description><![CDATA[The numbers drawn from Juniper Research suggest that the spread of smartphones will become more widespread with sales of nearly one billion units by the year 2016. And all this thanks to the reduction in the cost of basic components and the adoption of open source development platform.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/the-spread-of-smartphones-is-expected-to-grow-over-the-next-few-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia is Preparing to Cut Prices of Its Devices to Return to Competition</title>
		<link>http://www.technorotic.com/2011/07/nokia-is-preparing-to-cut-prices-of-its-devices-to-return-to-competition/</link>
		<comments>http://www.technorotic.com/2011/07/nokia-is-preparing-to-cut-prices-of-its-devices-to-return-to-competition/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:55:22 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Nokia Phones]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Sea Ray]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows OS]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.technorotic.com/?p=17097</guid>
		<description><![CDATA[Nokia would be thinking of reduce prices of its handsets by autumn this year to cope with declining sales of its devices. The news was leaked by the famous Russian blogger Eldar Murtazin informed about the movements of the Finnish.]]></description>
		<wfw:commentRss>http://www.technorotic.com/2011/07/nokia-is-preparing-to-cut-prices-of-its-devices-to-return-to-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

